Size Guide
Find your perfect fit with our detailed size charts.
Women's Sizing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-37 | 28-30 | 38-40 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 31-33 | 41-43 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 34-36 | 44-46 |
Men's Sizing
| Size | US/UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 60-62 | 50-52 | 44-46 |
How to Measure
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the tape measure horizontal.
Waist
Measure around the narrowest part of your waist (typically the small of your back and where your body bends side to side).
Hips
Measure around the fullest part of your hips.
Inseam
Measure from the top of your inner leg along the inside seam to the bottom of your leg.